2006 Rxt 215 Top Speed
2006 Sea-Doo RXT Specifications
| Identification | |
|---|---|
| Model Type | 3-4 Passenger |
| BASE MSRP(US) | $11,499.00 |
| Dealers | Sea-Doo Dealers |
| Warranty | 12 |
| Insurance | |
| Engine: | |
| Engine Brand Name | 4-TEC™ Rotax™ |
| Engine Type | In-line |
| Cylinders | 3 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 215 / 160.4 |
| Horsepower RPM | 8000 |
| Cooling | Liquid |
| Valves | 12 |
| Valves Per Cylinder | 4 |
| Valve Configuration | SOHC |
| Bore (mm/in) | 100 / 3.94 |
| Stroke (mm/in) | 63.4 / 2.5 |
| Displacement (cc/ci) | 1494 / 91.2 |
| Compression Ratio | 8.4:1 |
| Starter | Electric |
| Fuel Requirements | Premium |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | Yes |
| Fuel Injector | Yes |
| Fuel Injector Size (mm) | 52 |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Speed Governor | Yes |
| Kill Switch / Tether Cord | Standard |
| Emergency Engine Shut-Off | Standard |
| Sound Reduction Brand | D-Sea-BeI™ System |
| Transmission: | |
| Transmission Type | Direct Drive |
| Reverse | Yes |
| Throttle Type | Thumb |
| Steering: | |
| Steering Brand | Off-Power Assisted Steering™ (OPAS) |
| Steering Type | Manual |
| Steering Assist System | Yes |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 10.86 |
| Width (in/mm) | 48 / 1219.2 |
| Height (in/mm) | 44.4 / 1127.8 |
| Length (ft/ft) | 10 |
| Length (ft/in) | 10.3 |
| Dry Weight (lbs/kg) | 869 / 394.2 |
| Payload Capacity (lbs/kgs) | 600 / 272.2 |
| Fuel Capacity (gal/l) | 15.9 / 60 |
| Storage Capacity (cuft/gal/l) | 8.2 / 52.6 / 231.7 |
| Engine Displacement to Weight (cc) | 1.72 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Number Of Seats | 3 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Body Material | Fiberglass Reinforced Composite (FRC) |
| Hull Material | Fiberglass Reinforced Composite (FRC) |
| Hull Type | Modified V |
| Floor Board Location | Driver and Passenger |
| Skid Resistant | Yes |
| Hand Grips | Standard |
| Handlebars | Standard |
| Knee Pads | Standard |
| Adjustable | No |
| Boarding Step | Standard |
| Docking Protection | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Oil Pressure Gauge | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning Type | Light |
| Fuel Level Warning Type | Light |
| Service Reminder | Standard |
| Compass | Standard |
| Voltage Meter | Standard |
| Pricing: | |
| Warranty (Months/Condition) | 12 / Limited |
| Identification: | |
| Generic Type (Primary) | 3-Passenger |
| Manufacturer Country | Canada |
| Introduction Year | 2005 |
| Parent Company | Can-Am™ |
| Display Name | RXT |
| Towing & Hauling: | |
| Tow Hook | Standard |
| Drive Line: | |
| Jet Pump Type | Axial Flow |
| Jet Pump Material | Aluminum |
| Jet Pump Diameter (in/mm) | 6.1 / 155.5 |
| Number Of Vanes | 10 |
| Impeller Material | Stainless Steel |
| Number Of Blades | 4 |
| Convenience: | |
| Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
| Bilge System Type | Automatic Siphon |
| Storage: | |
| Glove Box / Dash Storage | Standard |
| Front Storage Well | Standard |
| Glass: | |
| Folding | Yes |
| Paint & Finish: | |
| Paint | Standard |
| Decal Kit | Standard |
By Francis Callahan(Owner), Jun. 19, 2011 What can I say? Love at first Sight! A Smooth riding PWC with alot of power behind it. I Bought this off a friend 2years ago and it was used at a marina with other rentals. It had 305 hours on it already. I used it every weekend, or when I got done work early I hit the water and Had a Blast! I put a... bout 50 hours on it this past summer and Not once ever had a problem with it! It does fairly well on gas too Im surprised it didnt burn a hole in my pocket! I cant Imagine Summer without having my Seadoo! Its Truly The BEST Prescription For Amazing Fun!! Read Full Review User Reviews
Blazing Speed, Comfortable Ride, Reliable Machine!
Source: https://www.personalwatercraft.com/specs/sea-doo/3-4-passenger/2006/rxt/base/detail.html